Harga Market Pulsa – CV. Marfket Cipta Payment yang kami tawarkan tidak hanya termurah akan tetapi produk server pulsa murah kami terlengkap di semua profaider yang ada di Indonesia, harga pulsa murah kami meliputi : Telkomsel Simpati, As, Halo, Indosat Ooredo Mentari, IM3, XL axiata, Axis, Smart Fren dan profaider lainya.
Dibawah ini adalah Daftar Harga Pulsa Termurah Terbaru kami update hari ini. Suatu komitmen bagi kami untuk terus memberikan harga pulsa yang lebih murah kepada semua member kami. Management CV. Market Cipta Payment juga mengucapkan banyak terima kasih atas kesetiaan member untuk tetap bertransaksi bersama kami. Sehingga bisa memperoleh harga pulsa dasar yang lebih murah. Daftar Harga Pulsa Murah Di Bawah ini Selalu Update (update Otomatis) Karena Terhubung Dengan Database Server Secara Langsung
Daftar Harga Pulsa Di Bawah ini Selalu Update (update Otomatis) Karena Terhubung Dengan Database Server Secara Langsung
UPDATE HARGA HARI INI, KAMIS, 11 JUNI 2020 JAM 06:59 W.I.B
TELKOMSEL PROMO Kode Keterangan Harga Status SP5 Telkomsel Promo Murah 5.000 5.300 Open SP10 Telkomsel Promo Murah 10.000 10.000 Open SP20 Telkomsel Promo Murah 20.000 19.950 Open
TELKOMSEL REGULER Kode Keterangan Harga Status SN1 Telkomsel 1.000 1.500 Open SN2 Telkomsel 2.000 2.800 Open SN3 Telkomsel 3.000 3.800 Open SN5 Telkomsel 5.000 5.500 Open SN10 Telkomsel 10.000 10.150 Open SN15 Telkomsel 15.000 14.850 Open SN20 Telkomsel 20.000 20.050 Open SN25 Telkomsel 25.000 24.750 Open SN30 Telkomsel 30.000 29.950 Open SN35 Telkomsel 35.000 34.850 Open SN40 Telkomsel 40.000 39.800 Open SN45 Telkomsel 45.000 45.000 Open SN50 Telkomsel 50.000 49.600 Open SN55 Telkomsel 55.000 54.800 Open SN60 Telkomsel 60.000 59.800 Open SN65 Telkomsel 65.000 64.800 Open SN70 Telkomsel 70.000 69.800 Open SN75 Telkomsel 75.000 74.550 Open SN80 Telkomsel 80.000 79.800 Open SN85 Telkomsel 85.000 85.000 Open SN90 Telkomsel 90.000 89.750 Open SN95 Telkomsel 95.000 94.750 Open SN100 Telkomsel 100.000 97.200 Open SN150 Telkomsel 150.000 148.100 Open SN200 Telkomsel 200.000 198.150 Open SN250 Telkomsel 250.000 248.500 Open SN300 Telkomsel 300.000 298.500 Open SN500 Telkomsel 500.000 495.500 Open
TELKOMSEL TRANSFER Kode Keterangan Harga Status ST30 Telkomsel Transfer 30.000 30.000 Open ST35 Telkomsel Transfer 35.000 34.850 Open ST40 Telkomsel Transfer 40.000 39.500 Open ST45 Telkomsel Transfer 45.000 44.050 Open ST50 Telkomsel Transfer 50.000 49.000 Open ST55 Telkomsel Transfer 55.000 54.200 Open ST60 Telkomsel Transfer 60.000 58.350 Open ST65 Telkomsel Transfer 65.000 63.050 Open ST70 Telkomsel Transfer 70.000 68.000 Open ST75 Telkomsel Transfer 75.000 73.000 Open ST80 Telkomsel Transfer 80.000 78.050 Open ST85 Telkomsel Transfer 85.000 82.050 Open ST90 Telkomsel Transfer 90.000 87.050 Open ST95 Telkomsel Transfer 95.000 92.050 Open ST100 Telkomsel Transfer 100.000 96.000 Open
INDOSAT REGULER Kode Keterangan Harga Status INP5 Indosat Promo 5.000 5.550 Open IN5 Indosat 5.000 5.700 Open INP10 Indosat Promo 10.000 10.550 Open IN10 Indosat 10.000 10.700 Open IN12 Indosat 12.000 12.250 Open IN15 Indosat 15.000 15.300 Open IN20 Indosat 20.000 20.000 Open IN25 Indosat 25.000 24.900 Open IN30 Indosat 30.000 30.000 Open IN40 Indosat 40.000 39.850 Open IN50 Indosat 50.000 49.300 Open IN60 Indosat 60.000 60.150 Open IN80 Indosat 80.000 79.250 Open IN90 Indosat 90.000 89.550 Open IN100 Indosat 100.000 97.200 Open IN125 Indosat 125.000 124.850 Open IN150 Indosat 150.000 149.750 Open IN175 Indosat 175.000 174.150 Open IN200 Indosat 200.000 188.750 Open IN250 Indosat 250.000 236.500 Open IN500 Indosat 500.000 475.000 Open
INDOSAT TRANSFER Kode Keterangan Harga Status IT10 Isat Transfer 10 rb Masa Aktif +7Hari 10.500 Open IT15 Isat Transfer 15 rb Masa Aktif +7Hari 15.400 Open IT20 Isat Transfer 20 rb Masa Aktif +15Hari 20.000 Open IT25 Isat Transfer 25 rb Masa Aktif +15Hari 24.800 Open IT30 Isat Transfer 30 rb Masa Aktif +15Hari 29.950 Open IT40 Isat Transfer 40 rb Masa Aktif +15Hari 40.050 Open IT50 Isat Transfer 50 rb Masa Aktif +22Hari 48.500 Open IT60 Isat Transfer 60 rb Masa Aktif +22Hari 58.900 Open IT70 Isat Transfer 70 rb Masa Aktif +22Hari 68.550 Open IT80 Isat Transfer 80 rb Masa Aktif +22Hari 80.050 Open IT90 Isat Transfer 90 rb Masa Aktif +22Hari 88.450 Open IT100 Isat Transfer 100 rb Masa Aktif +30Hari 96.500 Open
AXIS Kode Keterangan Harga Status A5 Axis 5.000 5.650 Open A10 Axis 10.000 10.650 Open A15 Axis 15.000 15.100 Open A25 Axis 25.000 25.100 Open A30 Axis 30.000 30.150 Open A50 Axis 50.000 49.850 Open A100 Axis 100.000 99.100 Open
XL Kode Keterangan Harga Status X5 XL Reguler 5.000 5.650 Open X10 XL Reguler 10.000 10.650 Open X15 XL Reguler 15.000 14.950 Open X25 XL Reguler 25.000 24.800 Open X30 XL Reguler 30.000 29.900 Open X50 XL Reguler 50.000 49.800 Open X100 XL Reguler 100.000 99.100 Open
XL TRANSFER Kode Keterangan Harga Status XT10 XL Pulsa Transfer 10 rb 10.925 Open XT15 XL Pulsa Transfer 15 rb 15.725 Open XT20 XL Pulsa Transfer 20 rb 20.650 Open XT25 XL Pulsa Transfer 25 rb 25.350 Open XT30 XL Pulsa Transfer 30 rb 30.400 Open XT50 XL Pulsa Transfer 50 rb 49.950 Open XT100 XL Pulsa Transfer 100 rb 99.000 Open
THREE Kode Keterangan Harga Status TR1 Three 1.000 1.300 Open TR2 Three 2.000 2.250 Open TR3 Three 3.000 3.250 Open TR4 Three 4.000 4.350 Open TR5 Three 5.000 5.350 Open TR6 Three 6.000 6.450 Open TR7 Three 7.000 7.450 Open TR8 Three 8.000 8.450 Open TR9 Three 9.000 9.400 Open TR10 Three 10.000 10.200 Open TR15 Three 15.000 14.900 Open TR20 Three 20.000 19.600 Open TR25 Three 25.000 24.500 Open TR30 Three 30.000 29.550 Open TR40 Three 40.000 40.200 Open TR50 Three 50.000 49.100 Open TR75 Three 75.000 73.700 Open TR100 Three 100.000 97.800 Open TR150 Three 150.000 146.550 Open
THREE TRANSFER Kode Keterangan Harga Status TT1 THREE TRANSFER 1rb Masa aktif + 1 Hari 1.550 Open TT2 THREE TRANSFER 2rb Masa aktif + 2 Hari 2.550 Open TT3 THREE TRANSFER 3rb Masa aktif + 3 Hari 3.450 Open TT4 THREE TRANSFER 4rb Masa aktif + 4 Hari 4.400 Open TT5 THREE TRANSFER 5rb Masa aktif + 5 Hari 5.400 Open TT10 THREE TRANSFER 10rb Masa aktif + 10 Hari 10.200 Open TT20 THREE TRANSFER 20rb Masa aktif + 20 Hari 19.700 Open TT25 THREE TRANSFER 25rb Masa aktif + 25 Hari 24.650 Open TT30 THREE TRANSFER 30rb Masa aktif + 30 Hari 29.500 Open TT50 THREE TRANSFER 50rb Masa aktif + 50 Hari 48.900 Open TT100 THREE TRANSFER 100rb Masa aktif + 100 Hari 98.700 Open
SMARTFREN Kode Keterangan Harga Status R5 Smartfren 5.000 5.050 Open R10 Smartfren 10.000 10.000 Open R20 Smartfren 20.000 19.800 Open R25 Smartfren 25.000 24.850 Open R30 Smartfren 30.000 30.000 Open R50 Smartfren 50.000 49.200 Open R60 Smartfren 60.000 59.650 Open R100 Smartfren 100.000 98.300 Open R150 Smartfren 150.000 148.550 Open R200 Smartfren 200.000 198.550 Open R300 Smartfren 300.000 298.550 Open R500 Smartfren 500.000 498.550 Open
Dibawah ini adalah Daftar Harga Pulsa Termurah Terbaru kami update hari ini. Suatu komitmen bagi kami untuk terus memberikan harga pulsa yang lebih murah kepada semua member kami. Management CV. Market Cipta Payment juga mengucapkan banyak terima kasih atas kesetiaan member untuk tetap bertransaksi bersama kami. Sehingga bisa memperoleh harga pulsa dasar yang lebih murah.
Daftar Harga Pulsa Murah Di Bawah ini Selalu Update (update Otomatis) Karena Terhubung Dengan Database Server Secara Langsung
Daftar Harga Pulsa Di Bawah ini Selalu Update (update Otomatis) Karena Terhubung Dengan Database Server Secara Langsung
UPDATE HARGA HARI INI, KAMIS, 11 JUNI 2020 JAM 06:59 W.I.B
TELKOMSEL PROMO | |||
Kode | Keterangan | Harga | Status |
SP5 | Telkomsel Promo Murah 5.000 | 5.300 | Open |
SP10 | Telkomsel Promo Murah 10.000 | 10.000 | Open |
SP20 | Telkomsel Promo Murah 20.000 | 19.950 | Open |
TELKOMSEL REGULER | |||
Kode | Keterangan | Harga | Status |
SN1 | Telkomsel 1.000 | 1.500 | Open |
SN2 | Telkomsel 2.000 | 2.800 | Open |
SN3 | Telkomsel 3.000 | 3.800 | Open |
SN5 | Telkomsel 5.000 | 5.500 | Open |
SN10 | Telkomsel 10.000 | 10.150 | Open |
SN15 | Telkomsel 15.000 | 14.850 | Open |
SN20 | Telkomsel 20.000 | 20.050 | Open |
SN25 | Telkomsel 25.000 | 24.750 | Open |
SN30 | Telkomsel 30.000 | 29.950 | Open |
SN35 | Telkomsel 35.000 | 34.850 | Open |
SN40 | Telkomsel 40.000 | 39.800 | Open |
SN45 | Telkomsel 45.000 | 45.000 | Open |
SN50 | Telkomsel 50.000 | 49.600 | Open |
SN55 | Telkomsel 55.000 | 54.800 | Open |
SN60 | Telkomsel 60.000 | 59.800 | Open |
SN65 | Telkomsel 65.000 | 64.800 | Open |
SN70 | Telkomsel 70.000 | 69.800 | Open |
SN75 | Telkomsel 75.000 | 74.550 | Open |
SN80 | Telkomsel 80.000 | 79.800 | Open |
SN85 | Telkomsel 85.000 | 85.000 | Open |
SN90 | Telkomsel 90.000 | 89.750 | Open |
SN95 | Telkomsel 95.000 | 94.750 | Open |
SN100 | Telkomsel 100.000 | 97.200 | Open |
SN150 | Telkomsel 150.000 | 148.100 | Open |
SN200 | Telkomsel 200.000 | 198.150 | Open |
SN250 | Telkomsel 250.000 | 248.500 | Open |
SN300 | Telkomsel 300.000 | 298.500 | Open |
SN500 | Telkomsel 500.000 | 495.500 | Open |
TELKOMSEL TRANSFER | |||
Kode | Keterangan | Harga | Status |
ST30 | Telkomsel Transfer 30.000 | 30.000 | Open |
ST35 | Telkomsel Transfer 35.000 | 34.850 | Open |
ST40 | Telkomsel Transfer 40.000 | 39.500 | Open |
ST45 | Telkomsel Transfer 45.000 | 44.050 | Open |
ST50 | Telkomsel Transfer 50.000 | 49.000 | Open |
ST55 | Telkomsel Transfer 55.000 | 54.200 | Open |
ST60 | Telkomsel Transfer 60.000 | 58.350 | Open |
ST65 | Telkomsel Transfer 65.000 | 63.050 | Open |
ST70 | Telkomsel Transfer 70.000 | 68.000 | Open |
ST75 | Telkomsel Transfer 75.000 | 73.000 | Open |
ST80 | Telkomsel Transfer 80.000 | 78.050 | Open |
ST85 | Telkomsel Transfer 85.000 | 82.050 | Open |
ST90 | Telkomsel Transfer 90.000 | 87.050 | Open |
ST95 | Telkomsel Transfer 95.000 | 92.050 | Open |
ST100 | Telkomsel Transfer 100.000 | 96.000 | Open |
INDOSAT REGULER | |||
Kode | Keterangan | Harga | Status |
INP5 | Indosat Promo 5.000 | 5.550 | Open |
IN5 | Indosat 5.000 | 5.700 | Open |
INP10 | Indosat Promo 10.000 | 10.550 | Open |
IN10 | Indosat 10.000 | 10.700 | Open |
IN12 | Indosat 12.000 | 12.250 | Open |
IN15 | Indosat 15.000 | 15.300 | Open |
IN20 | Indosat 20.000 | 20.000 | Open |
IN25 | Indosat 25.000 | 24.900 | Open |
IN30 | Indosat 30.000 | 30.000 | Open |
IN40 | Indosat 40.000 | 39.850 | Open |
IN50 | Indosat 50.000 | 49.300 | Open |
IN60 | Indosat 60.000 | 60.150 | Open |
IN80 | Indosat 80.000 | 79.250 | Open |
IN90 | Indosat 90.000 | 89.550 | Open |
IN100 | Indosat 100.000 | 97.200 | Open |
IN125 | Indosat 125.000 | 124.850 | Open |
IN150 | Indosat 150.000 | 149.750 | Open |
IN175 | Indosat 175.000 | 174.150 | Open |
IN200 | Indosat 200.000 | 188.750 | Open |
IN250 | Indosat 250.000 | 236.500 | Open |
IN500 | Indosat 500.000 | 475.000 | Open |
INDOSAT TRANSFER | |||
Kode | Keterangan | Harga | Status |
IT10 | Isat Transfer 10 rb Masa Aktif +7Hari | 10.500 | Open |
IT15 | Isat Transfer 15 rb Masa Aktif +7Hari | 15.400 | Open |
IT20 | Isat Transfer 20 rb Masa Aktif +15Hari | 20.000 | Open |
IT25 | Isat Transfer 25 rb Masa Aktif +15Hari | 24.800 | Open |
IT30 | Isat Transfer 30 rb Masa Aktif +15Hari | 29.950 | Open |
IT40 | Isat Transfer 40 rb Masa Aktif +15Hari | 40.050 | Open |
IT50 | Isat Transfer 50 rb Masa Aktif +22Hari | 48.500 | Open |
IT60 | Isat Transfer 60 rb Masa Aktif +22Hari | 58.900 | Open |
IT70 | Isat Transfer 70 rb Masa Aktif +22Hari | 68.550 | Open |
IT80 | Isat Transfer 80 rb Masa Aktif +22Hari | 80.050 | Open |
IT90 | Isat Transfer 90 rb Masa Aktif +22Hari | 88.450 | Open |
IT100 | Isat Transfer 100 rb Masa Aktif +30Hari | 96.500 | Open |
AXIS | |||
Kode | Keterangan | Harga | Status |
A5 | Axis 5.000 | 5.650 | Open |
A10 | Axis 10.000 | 10.650 | Open |
A15 | Axis 15.000 | 15.100 | Open |
A25 | Axis 25.000 | 25.100 | Open |
A30 | Axis 30.000 | 30.150 | Open |
A50 | Axis 50.000 | 49.850 | Open |
A100 | Axis 100.000 | 99.100 | Open |
XL | |||
Kode | Keterangan | Harga | Status |
X5 | XL Reguler 5.000 | 5.650 | Open |
X10 | XL Reguler 10.000 | 10.650 | Open |
X15 | XL Reguler 15.000 | 14.950 | Open |
X25 | XL Reguler 25.000 | 24.800 | Open |
X30 | XL Reguler 30.000 | 29.900 | Open |
X50 | XL Reguler 50.000 | 49.800 | Open |
X100 | XL Reguler 100.000 | 99.100 | Open |
XL TRANSFER | |||
Kode | Keterangan | Harga | Status |
XT10 | XL Pulsa Transfer 10 rb | 10.925 | Open |
XT15 | XL Pulsa Transfer 15 rb | 15.725 | Open |
XT20 | XL Pulsa Transfer 20 rb | 20.650 | Open |
XT25 | XL Pulsa Transfer 25 rb | 25.350 | Open |
XT30 | XL Pulsa Transfer 30 rb | 30.400 | Open |
XT50 | XL Pulsa Transfer 50 rb | 49.950 | Open |
XT100 | XL Pulsa Transfer 100 rb | 99.000 | Open |
THREE | |||
Kode | Keterangan | Harga | Status |
TR1 | Three 1.000 | 1.300 | Open |
TR2 | Three 2.000 | 2.250 | Open |
TR3 | Three 3.000 | 3.250 | Open |
TR4 | Three 4.000 | 4.350 | Open |
TR5 | Three 5.000 | 5.350 | Open |
TR6 | Three 6.000 | 6.450 | Open |
TR7 | Three 7.000 | 7.450 | Open |
TR8 | Three 8.000 | 8.450 | Open |
TR9 | Three 9.000 | 9.400 | Open |
TR10 | Three 10.000 | 10.200 | Open |
TR15 | Three 15.000 | 14.900 | Open |
TR20 | Three 20.000 | 19.600 | Open |
TR25 | Three 25.000 | 24.500 | Open |
TR30 | Three 30.000 | 29.550 | Open |
TR40 | Three 40.000 | 40.200 | Open |
TR50 | Three 50.000 | 49.100 | Open |
TR75 | Three 75.000 | 73.700 | Open |
TR100 | Three 100.000 | 97.800 | Open |
TR150 | Three 150.000 | 146.550 | Open |
THREE TRANSFER | |||
Kode | Keterangan | Harga | Status |
TT1 | THREE TRANSFER 1rb Masa aktif + 1 Hari | 1.550 | Open |
TT2 | THREE TRANSFER 2rb Masa aktif + 2 Hari | 2.550 | Open |
TT3 | THREE TRANSFER 3rb Masa aktif + 3 Hari | 3.450 | Open |
TT4 | THREE TRANSFER 4rb Masa aktif + 4 Hari | 4.400 | Open |
TT5 | THREE TRANSFER 5rb Masa aktif + 5 Hari | 5.400 | Open |
TT10 | THREE TRANSFER 10rb Masa aktif + 10 Hari | 10.200 | Open |
TT20 | THREE TRANSFER 20rb Masa aktif + 20 Hari | 19.700 | Open |
TT25 | THREE TRANSFER 25rb Masa aktif + 25 Hari | 24.650 | Open |
TT30 | THREE TRANSFER 30rb Masa aktif + 30 Hari | 29.500 | Open |
TT50 | THREE TRANSFER 50rb Masa aktif + 50 Hari | 48.900 | Open |
TT100 | THREE TRANSFER 100rb Masa aktif + 100 Hari | 98.700 | Open |
SMARTFREN | |||
Kode | Keterangan | Harga | Status |
R5 | Smartfren 5.000 | 5.050 | Open |
R10 | Smartfren 10.000 | 10.000 | Open |
R20 | Smartfren 20.000 | 19.800 | Open |
R25 | Smartfren 25.000 | 24.850 | Open |
R30 | Smartfren 30.000 | 30.000 | Open |
R50 | Smartfren 50.000 | 49.200 | Open |
R60 | Smartfren 60.000 | 59.650 | Open |
R100 | Smartfren 100.000 | 98.300 | Open |
R150 | Smartfren 150.000 | 148.550 | Open |
R200 | Smartfren 200.000 | 198.550 | Open |
R300 | Smartfren 300.000 | 298.550 | Open |
R500 | Smartfren 500.000 | 498.550 | Open |
0 Response to "Harga Pulsa"
Posting Komentar